| CASTER TECHNICAL | °C / mm / kg | °F / inch / lbs |
| Wheel Diameter | 125 mm | 5 inch |
| Width of Tread | 32 mm | 1.25 inch |
| Wheel Material | Black rubber wheel | Black rubber wheel |
| Hardness of Tread | Shore A 85 | Shore A 85 |
| Wheel Bearing | Plain bore bearing | Plain bore bearing |
| Fitting Type | Solid round stem caster | Solid round stem caster |
| Solid Stem O.D. | 34.5 mm | 1.36 inch |
| Square Stem Length | 70 mm | 2.756 inch |
| Hole Spacing (L1) | 63.5 mm | 2.5 inch |
| Hole diameter (P1) | 12.7 mm | 0.5 inch |
| Hole Spacing (L2) | N/A | N/A |
| Hole diameter (P2) | N/A | N/A |
| Swivel Offset | 35 mm | 1.38 inch |
| Swivel Radius | 97.5 mm | 3.84 inch |
| Overall Height | 160 mm | 6.30 inch |
| Caster Brake | Total lock swivel caster | Total lock swivel caster |
| Load Capacity | 120 kg | 265 lbs |
| Caster Weight | kg | lbs |
| Part No. | SCSRA-125032-02 | SCSRA-125032-02 |
| SKU | 6912500830 | 6912500830 |
SCSRA series Solid round stem scaffold casters are designed to fit round tube posts for mobile shelf carts and other transport units. Easy to install-simply remove adjustable foot assembly on each post, and gently tap the casters into the post until fully inserted. Non-marking, the tread provides good floor protection along with quiet operation.
Castor Housing: The housing is made of high-quality pressed steel.
Mounting and Swivel Cross Section: 1.36 inch solid round stem type with cross drilled hole scaffolding caster. Pressed steel double ball raceway in swivel head.
Total lock brake caster.
Black rubber wheel.
For customization & special application options, consult please.